Worlds/Zone/Weapons: Difference between revisions
From Graal Bible
m (Added Links) |
No edit summary |
||
Line 1: | Line 1: | ||
This weapon list is quite outdated, but we are working on adding the new weapons and updating the weapon stats. | This weapon list is quite outdated, but we are working on adding the new weapons and updating the weapon stats. | ||
=Proximity Mines= | =Proximity Mines== | ||
[[Image:zone_proxmine.jpg]] | [[Image:zone_proxmine.jpg]] | ||
Line 414: | Line 414: | ||
</table> | </table> | ||
{{:Worlds/Zone/Links}} | {{:Worlds/Zone/Links}} |
Revision as of 03:51, 28 August 2007
This weapon list is quite outdated, but we are working on adding the new weapons and updating the weapon stats.
Proximity Mines=
Type: | Mine |
Hands: | 1 |
Ammo: | proxmines (in shop) |
Freezing: | 0.85 secs |
Power: | 32 hp |
Comments: | Explodes if enemies come close to it, after 10 minutes it also hurts team members |
Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | grenades (in shop) |
Freezing: | 0.85 secs |
Power: | 75 hp |
Range: | Short, small explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Frag Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | fraggrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 30 hp |
Range: | Short, big explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Gas Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | gasgrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 5 hp, poison |
Range: | Short |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Poisons enemies, lasts 15 seconds, can be destroyed with grenades |
Mortar
Type: | Missile |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | 1 sec |
Power: | 32 hp |
Range: | Long, big explosion |
Speed: | 6.5 tiles/sec |
Variance: | 60 degrees |
Comments: | Explodes on impact |
Gravitron
Type: | Gun |
Hands: | 1 |
Ammo: | 20 energy points |
Freezing: | 0.85 secs |
Bullets: | 7 |
Power: | 4 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 60 degrees |
Rocket Launcher
Type: | Missile |
Hands: | 2 |
Ammo: | rockets (in shop) |
Freezing: | 1.5 secs |
Power: | 25 hp |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Follows enemies, only works from bases on Iricia, explodes automatically after a few seconds |
Ice Cannon
Type: | Missile |
Hands: | 1 |
Ammo: | 30 energy points |
Freezing: | 1.2 secs |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Freezes enemies for 8 seconds |
AP Pirces
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.65 secs |
Bullets: | 2/4 |
Power: | 9 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 25 degrees |
AP Ripper .45
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 12 |
Freezing: | 0.6 secs |
Bullets: | 1/2 |
Power: | 20 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 20 degrees |
Crossbow
Type: | Gun |
Hands: | 1 |
Ammo: | darts |
Freezing: | 0.25 secs |
Bullets: | 1 |
Power: | 18 hp |
Range: | Long |
Speed: | 22.5 tiles/sec |
Variance: | 12 degrees |
Comments: | Poisons enemies |
DH 18
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 9/10 energy points |
Freezing: | 0.6 secs |
Bullets: | 2/4 |
Power: | 12 hp |
Range: | Middle |
Speed: | 15.5 tiles/sec |
Variance: | 20 degrees |
G 18
10Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.15 secs |
Bullets: | 1/2 |
Power: | 8 hp |
Range: | Short |
Speed: | 15 tiles/sec |
Variance: | 30 degrees |
Enhanced Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 8 energy points |
Freezing: | 0.25 secs |
Bullets: | 4 |
Power: | 5 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
ER Beamer
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.2 secs |
Bullets: | 2 |
Power: | 6 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 12 degrees |
Goonadier
Type: | Gun |
Hands: | 2 |
Ammo: | slime |
Freezing: | 0.45 secs |
Bullets: | 1 |
Power: | 10 hp |
Range: | Short |
Speed: | 8 tiles/sec |
Variance: | 30 degrees |
Comments: | produces slime on the ground which hurts and poisons enemies |
KR 90
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 24 |
Freezing: | 0.45 secs |
Bullets: | 3x1 |
Power: | 10 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
KV 24
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 20 |
Freezing: | 0.2 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
LR Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.3 secs |
Bullets: | 1 |
Power: | 15 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
Shotgun
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 2 |
Freezing: | 0.65 secs |
Bullets: | 7 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
SMG
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 25 |
Freezing: | 0.15 secs |
Bullets: | 1 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 15 degrees |
Combat Knife
Type: | Melee |
Hands: | 1 |
Ammo: | 6-8 energy points |
Freezing: | 0.5-0.6 secs |
Power: | 13 hp |
Range: | Short |
Electron
Type: | Melee |
Hands: | 1 |
Ammo: | 2 energy points |
Freezing: | 0.4 secs |
Power: | 20 hp |
Range: | Short |
Muramasa
Type: | Melee |
Hands: | 1 |
Ammo: | 15 energy points |
Freezing: | 0.5 secs |
Power: | 20 hp |
Range: | Middle |
Plasma Sabre
Type: | Melee |
Hands: | 1 |
Ammo: | 8-15 energy points |
Freezing: | 0.7 secs |
Power: | 24 hp |
Range: | Middle |
Links
Zone Tutorial page - For new players.
Zone Guide - Written by Garel.
Tileset Guide - Used to make levels.
Zone KnowledgeBase - FAQs, How-To, Troubleshooting
Event Rules - Rules that must be obeyed during special events. Written by Huwajux.
Events Schedule - When and where Events on Zone will take place.