Creation/Dev/Script/Client/GuiBitmapBorderCtrl: Difference between revisions
From Graal Bible
mNo edit summary |
Pooper200000 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Scripting Reference]] | |||
Inherits [[Creation/Dev/Script/Client/GuiControl|GuiControl]]. | |||
=Description= | |||
[[Image:Guicontrol_bitmapborder.png]] | |||
This is a control which displays a border made of a bitmap instead of simple lines . The look is defined by the [[Creation/Dev/Script/Client/GuiControlProfile|profile]]. | |||
=Variables = | |||
tile - boolean | |||
=Example= | |||
<pre> | <pre> | ||
new GuiBitmapBorderCtrl("Test_BitmapBorder") { | |||
profile = GuiBitmapBorderProfile; | |||
x = 10; | |||
y = 10; | |||
width = 160; | |||
height = 80; | |||
} | |||
</pre> | </pre> |
Latest revision as of 23:50, 15 February 2010
Inherits GuiControl.
Description
This is a control which displays a border made of a bitmap instead of simple lines . The look is defined by the profile.
Variables
tile - boolean
Example
new GuiBitmapBorderCtrl("Test_BitmapBorder") { profile = GuiBitmapBorderProfile; x = 10; y = 10; width = 160; height = 80; }