Creation/Dev/GScript/Mudlib: Difference between revisions
From Graal Bible
(→Type) |
(adding sust) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Graal Kingdoms Development]][[Category:Scripting Reference]] | |||
This page attempts to document the [[mudlib]] used on [[Worlds/Graal Kingdoms|Graal Kingdoms]]. | This page attempts to document the [[mudlib]] used on [[Worlds/Graal Kingdoms|Graal Kingdoms]]. | ||
Line 23: | Line 25: | ||
| sp | | sp | ||
| spbuff | | spbuff | ||
|- | |||
| sustenance | |||
| food | |||
|- | |||
| Attuned | |||
| path_attuned | |||
|- | |||
| Repelled | |||
| path_repelled | |||
|- | |||
| Denied | |||
| path_denied | |||
|} | |} | ||
== Object Property Values == | == Object Property Values == | ||
=== Buffs (Attuned/Repelled/Denied) === | |||
<ol> | |||
<li value="1">Protection</li> | |||
<li value="2">Fire</li> | |||
<li value="4">Frost</li> | |||
<li value="8">Electricity</li> | |||
<li value="16">Missiles</li> | |||
<li value="32">Self</li> | |||
<li value="64">Summoning</li> | |||
<li value="128">Abjuration</li> | |||
<li value="256">Restoration</li> | |||
<li value="512">Detonation</li> | |||
<li value="1024">Mind</li> | |||
<li value="2048">Creation</li> | |||
<li value="4096">Teleportation</li> | |||
<li value="8192">Information</li> | |||
<li value="16384">Transmutation</li> | |||
<li value="32768">Transferrence</li> | |||
<li value="65536">Turning</li> | |||
<li value="131072">Wounding</li> | |||
<li value="262144">Death</li> | |||
<li value="524288">Light</li> | |||
</ol> | |||
Add numbers together for mixed buffs. For example, "Fire, Frost" is 6. | |||
=== Attacktypes === | |||
<ol> | |||
<li value="1">physical</li> | |||
<li value="2">magical</li> | |||
<li value="4">fire</li> | |||
<li value="8">electricity</li> | |||
<li value="16">cold</li> | |||
<li value="32">confusion</li> | |||
<li value="64">acid</li> | |||
<li value="128">drain</li> | |||
<li value="256">weaponmagic</li> | |||
<li value="512">ghosthit</li> | |||
<li value="1024">poison</li> | |||
<li value="2048">slow</li> | |||
<li value="4096">paralyze</li> | |||
<li value="8192">turn undead</li> | |||
<li value="16384">fear</li> | |||
<li value="32768">cancellation</li> | |||
<li value="65536">depletion</li> | |||
<li value="131072">death</li> | |||
<li value="262144">chaos</li> | |||
<li value="524288">counterspell</li> | |||
<li value="1048576">god power</li> | |||
<li value="2097152">holy power</li> | |||
<li value="4194304">blinding</li> | |||
<li value="8388608">n/a</li> | |||
<li value="16777216">life stealing</li> | |||
</ol> | |||
Add numbers together for mixed attacktypes. For example, "physical, cold" is 17. | |||
=== Material === | === Material === | ||
Object materials are defined as an integer. The following list identifies each existing type with its integer: | Object materials are defined as an integer. The following list identifies each existing type with its integer: | ||
Line 43: | Line 114: | ||
</ol> | </ol> | ||
Add numbers together for mixed materials. For example, "paper glass" is 5. |
Latest revision as of 18:12, 29 December 2011
This page attempts to document the mudlib used on Graal Kingdoms.
Object Property Names
In-Game Property Name | Internal Property Name |
---|---|
magic | sp |
speed | exp |
regeneration | hp |
hp | hpbuff |
grace | gracebuff |
sp | spbuff |
sustenance | food |
Attuned | path_attuned |
Repelled | path_repelled |
Denied | path_denied |
Object Property Values
Buffs (Attuned/Repelled/Denied)
- Protection
- Fire
- Frost
- Electricity
- Missiles
- Self
- Summoning
- Abjuration
- Restoration
- Detonation
- Mind
- Creation
- Teleportation
- Information
- Transmutation
- Transferrence
- Turning
- Wounding
- Death
- Light
Add numbers together for mixed buffs. For example, "Fire, Frost" is 6.
Attacktypes
- physical
- magical
- fire
- electricity
- cold
- confusion
- acid
- drain
- weaponmagic
- ghosthit
- poison
- slow
- paralyze
- turn undead
- fear
- cancellation
- depletion
- death
- chaos
- counterspell
- god power
- holy power
- blinding
- n/a
- life stealing
Add numbers together for mixed attacktypes. For example, "physical, cold" is 17.
Material
Object materials are defined as an integer. The following list identifies each existing type with its integer:
- paper
- metal
- glass
- leather
- wood
- organics
- stone
- cloth
- adamant
- liquid
- soft metal
- bone
- ice
Add numbers together for mixed materials. For example, "paper glass" is 5.