Worlds/Zone/Weapons: Difference between revisions
From Graal Bible
No edit summary |
|||
Line 15: | Line 15: | ||
=Grenades= | =Grenades= | ||
[[Image:zone_grenade.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 32: | Line 32: | ||
=Frag Grenades= | =Frag Grenades= | ||
[[Image:zone_fraggrenade.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 49: | Line 49: | ||
=Gas Grenades= | =Gas Grenades= | ||
[[Image:zone_gasgrenade.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 66: | Line 66: | ||
=Mortar= | =Mortar= | ||
[[Image:zone_mortar.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 83: | Line 83: | ||
=Gravitron= | =Gravitron= | ||
[[Image:zone_gravitron.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 100: | Line 100: | ||
=Rocket Launcher= | =Rocket Launcher= | ||
[[Image:zone_rocketlauncher.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 116: | Line 116: | ||
=Ice Cannon= | =Ice Cannon= | ||
[[Image:zone_icecanon.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 131: | Line 131: | ||
=AP Pirces= | =AP Pirces= | ||
[[Image:zone_appirces.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 149: | Line 149: | ||
=AP Ripper .45= | =AP Ripper .45= | ||
[[Image:zone_apripper.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 167: | Line 167: | ||
=Crossbow= | =Crossbow= | ||
[[Image:zone_crossbow.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 185: | Line 185: | ||
=DH 18= | =DH 18= | ||
[[Image:zone_dh18.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 202: | Line 202: | ||
=G 18= | =G 18= | ||
[[Image:zone_g18.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 220: | Line 220: | ||
=Enhanced Pulsar= | =Enhanced Pulsar= | ||
[[Image:zone_enhancedpulsar.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 237: | Line 237: | ||
=ER Beamer= | =ER Beamer= | ||
[[Image:zone_erbeamer.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 254: | Line 254: | ||
=Goonadier= | =Goonadier= | ||
[[Image:zone_goonadier.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 272: | Line 272: | ||
=KR 90= | =KR 90= | ||
[[Image:zone_kr90.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 290: | Line 290: | ||
=KV 24= | =KV 24= | ||
[[Image:zone_kv24.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 308: | Line 308: | ||
=LR Pulsar= | =LR Pulsar= | ||
[[Image:zone_lrpulsar.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 325: | Line 325: | ||
=Shotgun= | =Shotgun= | ||
[[Image:zone_shotgun.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 343: | Line 343: | ||
=SMG= | =SMG= | ||
[[Image:zone_smg.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 361: | Line 361: | ||
=Combat Knife= | =Combat Knife= | ||
[[Image:zone_combatknife.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 375: | Line 375: | ||
=Electron= | =Electron= | ||
[[Image:zone_electron.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 389: | Line 389: | ||
=Muramasa= | =Muramasa= | ||
[[Image:zone_muramasa.jpg]] | |||
<br> | <br> | ||
<table> | <table> | ||
Line 403: | Line 403: | ||
=Plasma Sabre= | =Plasma Sabre= | ||
[[Image:zone_plasmasabre.jpg]] | |||
<br> | <br> | ||
<table> | <table> |
Revision as of 10:48, 26 June 2006
Proximity Mines
Type: | Mine |
Hands: | 1 |
Ammo: | proxmines (in shop) |
Freezing: | 0.85 secs |
Power: | 32 hp |
Comments: | Explodes if enemies come close to it, after 10 minutes it also hurts team members |
Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | grenades (in shop) |
Freezing: | 0.85 secs |
Power: | 75 hp |
Range: | Short, small explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Frag Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | fraggrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 30 hp |
Range: | Short, big explosion |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Explodes on impact |
Gas Grenades
Type: | Grenade |
Hands: | 1 |
Ammo: | gasgrenades (in shop) |
Freezing: | 0.85 secs |
Power: | 5 hp, poison |
Range: | Short |
Speed: | 12 tiles/sec |
Variance: | 30 degrees |
Comments: | Poisons enemies, lasts 15 seconds, can be destroyed with grenades |
Mortar
Type: | Missile |
Hands: | 2 |
Ammo: | 40mm grenades |
Freezing: | 1 sec |
Power: | 32 hp |
Range: | Long, big explosion |
Speed: | 6.5 tiles/sec |
Variance: | 60 degrees |
Comments: | Explodes on impact |
Gravitron
Type: | Gun |
Hands: | 1 |
Ammo: | 20 energy points |
Freezing: | 0.85 secs |
Bullets: | 7 |
Power: | 4 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 60 degrees |
Rocket Launcher
Type: | Missile |
Hands: | 2 |
Ammo: | rockets (in shop) |
Freezing: | 1.5 secs |
Power: | 25 hp |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Follows enemies, only works from bases on Iricia, explodes automatically after a few seconds |
Ice Cannon
Type: | Missile |
Hands: | 1 |
Ammo: | 30 energy points |
Freezing: | 1.2 secs |
Range: | Long |
Speed: | 15 tiles/sec once accelerated |
Comments: | Freezes enemies for 8 seconds |
AP Pirces
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.65 secs |
Bullets: | 2/4 |
Power: | 10 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 25 degrees |
AP Ripper .45
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 12 |
Freezing: | 0.6 secs |
Bullets: | 1/2 |
Power: | 20 hp |
Range: | Middle |
Speed: | 12 tiles/sec |
Variance: | 20 degrees |
Crossbow
Type: | Gun |
Hands: | 1 |
Ammo: | darts |
Freezing: | 0.25 secs |
Bullets: | 1 |
Power: | 18 hp |
Range: | Long |
Speed: | 22.5 tiles/sec |
Variance: | 12 degrees |
Comments: | Poisons enemies |
DH 18
Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 9/10 energy points |
Freezing: | 0.6 secs |
Bullets: | 2/4 |
Power: | 12 hp |
Range: | Middle |
Speed: | 15.5 tiles/sec |
Variance: | 20 degrees |
G 18
10Type: | Pistole |
Hands: | 1 or dual |
Ammo: | 45mm |
Ammoclip: | 16 |
Freezing: | 0.15 secs |
Bullets: | 1/2 |
Power: | 8 hp |
Range: | Short |
Speed: | 15 tiles/sec |
Variance: | 30 degrees |
Enhanced Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 8 energy points |
Freezing: | 0.25 secs |
Bullets: | 4 |
Power: | 5 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
ER Beamer
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.2 secs |
Bullets: | 2 |
Power: | 6 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 12 degrees |
Goonadier
Type: | Gun |
Hands: | 2 |
Ammo: | slime |
Freezing: | 0.45 secs |
Bullets: | 1 |
Power: | 10 hp |
Range: | Short |
Speed: | 8 tiles/sec |
Variance: | 30 degrees |
Comments: | produces slime on the ground which hurts and poisons enemies |
KR 90
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 24 |
Freezing: | 0.45 secs |
Bullets: | 3x1 |
Power: | 10 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
KV 24
Type: | Gun |
Hands: | 2 |
Ammo: | 24 mm |
Ammoclip: | 20 |
Freezing: | 0.2 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
LR Pulsar
Type: | Gun |
Hands: | 2 |
Ammo: | 5 energy points |
Freezing: | 0.3 secs |
Bullets: | 1 |
Power: | 14 hp |
Range: | Middle |
Speed: | 18 tiles/sec |
Variance: | 0 |
Shotgun
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 2 |
Freezing: | 0.65 secs |
Bullets: | 7 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 25 degrees |
SMG
Type: | Gun |
Hands: | 2 |
Ammo: | 12 mm |
Ammoclip: | 25 |
Freezing: | 0.15 secs |
Bullets: | 1 |
Power: | 9 hp |
Range: | Middle |
Speed: | 15 tiles/sec |
Variance: | 15 degrees |
Combat Knife
Type: | Melee |
Hands: | 1 |
Ammo: | 6-8 energy points |
Freezing: | 0.5-0.6 secs |
Power: | 13 hp |
Range: | Short |
Electron
Type: | Melee |
Hands: | 1 |
Ammo: | 2 energy points |
Freezing: | 0.4 secs |
Power: | 20 hp |
Range: | Short |
Muramasa
Type: | Melee |
Hands: | 1 |
Ammo: | 15 energy points |
Freezing: | 0.5 secs |
Power: | 20 hp |
Range: | Middle |
Plasma Sabre
Type: | Melee |
Hands: | 1 |
Ammo: | 8-15 energy points |
Freezing: | 0.7 secs |
Power: | 24 hp |
Range: | Middle |