Worlds/Graal Kingdoms/Forest: Difference between revisions
From Graal Bible
No edit summary |
No edit summary |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== [ | [[Category:Forest]][[Category:Roleplaying]] | ||
== General Facts == | |||
[[Image:G2k2maps_forest.png|thumb|left]] | |||
'''Forest''' was a nature-based kingdom. | |||
== History == | |||
[insert history] | |||
== Military == | |||
[insert military information] | |||
== Leadership == | |||
[insert leadership information] | |||
== Towns == | |||
=== Wimnim === | |||
=== Avanik === | |||
=== Palcati === | |||
=== Baleron === | |||
== Kingdom Items == | |||
[[Image:Mud_forestshield.png]] | |||
'''Forest Shield''' (Pow+1) (Speed+1) (AC+1) (Armour+5) Weight 20.000 kg. | |||
[[Image:Mud_gbow5.png]] | |||
'''Forest Bow''' (Dam+10) (Luck+1) (Attacks: Physical, Magical) Weight 8.000 kg. | |||
[[Image:Mud_fwand.png]] | |||
'''Forest Wand''' (Casting Time: 3) Weight 2.350 kg. |
Latest revision as of 13:59, 23 September 2014
General Facts
Forest was a nature-based kingdom.
History
[insert history]
Military
[insert military information]
Leadership
[insert leadership information]
Towns
Wimnim
Avanik
Palcati
Baleron
Kingdom Items
Forest Shield (Pow+1) (Speed+1) (AC+1) (Armour+5) Weight 20.000 kg.
Forest Bow (Dam+10) (Luck+1) (Attacks: Physical, Magical) Weight 8.000 kg.