Worlds/Graal Kingdoms/Crescent Pirates/Ranks: Difference between revisions
From Graal Bible
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Crescent Pirates]] | |||
__NOTOC__ | __NOTOC__ | ||
==Leader Ranks== | ==Leader Ranks== |
Latest revision as of 17:14, 4 August 2014
Leader Ranks
Ranks | Requirements | Rights | Parent Rank |
Governor | Kingdom Leader | TADKPHRGLS | None |
Governess | Governess | TALDRGHSP | King |
Commander | By Appointment only | TALDRGHSP | Governess |
Commodore | By Appointment only | LGHTPARS | Commander |
Mayor | By Appointment only | APHSL | Commodore |
Pirate Mages
Ranks | Requirements | Rights | Parent Rank |
Arch Mage | By Appointment only | ADGPHSL | yMages |
Pirate Priests
Ranks | Requirements | Rights | Parent Rank |
High Priest | By Appointment only | ADGPHSL | yPriests |
Priest | Level 5 Wisdom | S | High Priest |
Pirate Royalty
Ranks | Requirements | Rights | Parent Rank |
Lord | By Appointment only | APHLS | yRoyalty |
Lady | By Appointment only | APHLS | Lord |
Pirates Army
Ranks | Requirements | Rights | Parent Rank |
Blood Raider | By Appointment only | ADGPHSL | yArmy |
Swordmaster | Level 25 Physique | S | Blood Raider |
Swashbuckler | Level 15 Physique | Swordmaster | |
Brigand | Level 10 Physqiue | Swashbuckler | |
Sharpshooter | Level 10 Physqiue | Brigand |
Ranks | Requirements | Rights | Parent Rank |
Admiral | By Appointment only | TADGPHLS | yNavy |
Captain | By Appointment only | S | Admiral |
First Mate | Top 3 Skills total - 60 | S | Captain |
Officer | Top 3 Skills total - 50 | S | First Mate |
Lieutenant | Top 3 Skills total - 40 | S | Officer |
Buccaneer | Top 3 Skills total - 25 | S | Lieutenant |
Wind Finder | Top 3 Skills total - 20 | Buccaneer | |
Sailor | Top 3 Skills total - 15 | Wind Finder | |
Pirate | Level 10 | Sailor | |
Recruit | Level 5 | Pirate |
Professionals
Ranks | Requirements | Rights | Parent Rank |
Councilman | By Appointment only | HSL | yProfessional |
Grand Architect | By Appointment only | HS | Councilman |
Architect | By Appointment only | S | Grand Architect |
Councilwoman | By Appointment only | HSL | yProfessional |
Harbor Master | By Appointment only | S | yProfessional |
Retired Pirates
Ranks | Requirements | Rights | Parent Rank |
Retired Commander | Retired | AHSPL | yRetired |
Retired Commodore | Retired | AHSPL | yRetired |
Retired Governess | Retired | AHSPL | yRetired |
Retired Governor | Retired | AHSPL | yRetired |
Retired Mayor | Retired | AHSPL | yRetired |