Worlds/Graal Kingdoms/Crescent Pirates/Ranks: Difference between revisions
From Graal Bible
(Finished adding CP ranks) |
No edit summary |
||
Line 18: | Line 18: | ||
| Governess | | Governess | ||
| TALDRGHSP | | TALDRGHSP | ||
| | | King | ||
|- | |- | ||
| Commander | | Commander | ||
Line 28: | Line 28: | ||
| By Appointment only | | By Appointment only | ||
| LGHTPARS | | LGHTPARS | ||
| | | Commander | ||
|- | |- | ||
| Mayor | | Mayor | ||
Line 62: | Line 62: | ||
| By Appointment only | | By Appointment only | ||
| ADGPHSL | | ADGPHSL | ||
| | | yPriests | ||
|- | |- | ||
| Priest | | Priest | ||
Line 193: | Line 193: | ||
| By Appointment only | | By Appointment only | ||
| HSL | | HSL | ||
| | | yProfessional | ||
|- | |- | ||
| Grand Architect | | Grand Architect | ||
Line 208: | Line 208: | ||
| By Appointment only | | By Appointment only | ||
| HSL | | HSL | ||
| | | yProfessional | ||
|- | |- | ||
| Harbor Master | | Harbor Master | ||
| By Appointment only | | By Appointment only | ||
| S | | S | ||
| | | yProfessional | ||
|} | |} | ||
Revision as of 08:40, 22 August 2011
This article is currently being written or rewritten by Felix Lionheart.
Leader Ranks
Ranks | Requirements | Rights | Parent Rank |
Governor | Kingdom Leader | TADKPHRGLS | None |
Governess | Governess | TALDRGHSP | King |
Commander | By Appointment only | TALDRGHSP | Governess |
Commodore | By Appointment only | LGHTPARS | Commander |
Mayor | By Appointment only | APHSL | Commodore |
Pirate Mages
Ranks | Requirements | Rights | Parent Rank |
Arch Mage | By Appointment only | ADGPHSL | yMages |
Pirate Priests
Ranks | Requirements | Rights | Parent Rank |
High Priest | By Appointment only | ADGPHSL | yPriests |
Priest | Level 5 Wisdom | S | High Priest |
Pirate Royalty
Ranks | Requirements | Rights | Parent Rank |
Lord | By Appointment only | APHLS | yRoyalty |
Lady | By Appointment only | APHLS | Lord |
Pirates Army
Ranks | Requirements | Rights | Parent Rank |
Blood Raider | By Appointment only | ADGPHSL | yArmy |
Swordmaster | Level 25 Physique | S | Blood Raider |
Swashbuckler | Level 15 Physique | Swordmaster | |
Brigand | Level 10 Physqiue | Swashbuckler | |
Sharpshooter | Level 10 Physqiue | Brigand |
Ranks | Requirements | Rights | Parent Rank |
Admiral | By Appointment only | TADGPHLS | yNavy |
Captain | By Appointment only | S | Admiral |
First Mate | Top 3 Skills total - 60 | S | Captain |
Officer | Top 3 Skills total - 50 | S | First Mate |
Lieutenant | Top 3 Skills total - 40 | S | Officer |
Buccaneer | Top 3 Skills total - 25 | S | Lieutenant |
Wind Finder | Top 3 Skills total - 20 | Buccaneer | |
Sailor | Top 3 Skills total - 15 | Wind Finder | |
Pirate | Level 10 | Sailor | |
Recruit | Level 5 | Pirate |
Professionals
Ranks | Requirements | Rights | Parent Rank |
Councilman | By Appointment only | HSL | yProfessional |
Grand Architect | By Appointment only | HS | Councilman |
Architect | By Appointment only | S | Grand Architect |
Councilwoman | By Appointment only | HSL | yProfessional |
Harbor Master | By Appointment only | S | yProfessional |
Retired Pirates
Ranks | Requirements | Rights | Parent Rank |
Retired Commander | Retired | AHSPL | yRetired |
Retired Commodore | Retired | AHSPL | yRetired |
Retired Governess | Retired | AHSPL | yRetired |
Retired Governor | Retired | AHSPL | yRetired |
Retired Mayor | Retired | AHSPL | yRetired |