Worlds/Graal Kingdoms/Crescent Pirates/Ranks: Difference between revisions
From Graal Bible
(added more ranks) |
(Finished adding CP ranks) |
||
Line 15: | Line 15: | ||
| None | | None | ||
|- | |- | ||
| | | Governess | ||
| | | Governess | ||
| TALDRGHSP | | TALDRGHSP | ||
| king | | king | ||
Line 23: | Line 23: | ||
| By Appointment only | | By Appointment only | ||
| TALDRGHSP | | TALDRGHSP | ||
| | | Governess | ||
|- | |- | ||
| Commodore | | Commodore | ||
Line 36: | Line 36: | ||
|} | |} | ||
== | ==Pirate Mages== | ||
{| border="0" cellpadding="2" width="100%" | |||
| '''Ranks''' | |||
| '''Requirements''' | |||
| '''Rights''' | |||
| '''Parent Rank''' | |||
|- | |||
| Arch Mage | |||
| By Appointment only | |||
| ADGPHSL | |||
| yMages | |||
|- | |||
|} | |||
==Pirate Priests== | |||
{| border="0" cellpadding="2" width="100%" | |||
| '''Ranks''' | |||
| '''Requirements''' | |||
| '''Rights''' | |||
| '''Parent Rank''' | |||
|- | |||
| High Priest | |||
| By Appointment only | |||
| ADGPHSL | |||
| ypriests | |||
|- | |||
| Priest | |||
| Level 5 Wisdom | |||
| S | |||
| High Priest | |||
|} | |||
==Pirate Royalty== | |||
{| border="0" cellpadding="2" width="100%" | {| border="0" cellpadding="2" width="100%" | ||
Line 44: | Line 78: | ||
| '''Parent Rank''' | | '''Parent Rank''' | ||
|- | |- | ||
| | | Lord | ||
| By Appointment only | | By Appointment only | ||
| | | APHLS | ||
| | | yRoyalty | ||
|- | |||
| Lady | |||
| By Appointment only | |||
| APHLS | |||
| Lord | |||
|} | |||
==Pirates Army== | |||
{| border="0" cellpadding="2" width="100%" | |||
| '''Ranks''' | |||
| '''Requirements''' | |||
| '''Rights''' | |||
| '''Parent Rank''' | |||
|- | |- | ||
| Blood Raider | | Blood Raider | ||
| By Appointment only | | By Appointment only | ||
| | | ADGPHSL | ||
| | | yArmy | ||
|- | |- | ||
| | | Swordmaster | ||
| Level 25 Physique | | Level 25 Physique | ||
| S | | S | ||
| | | Blood Raider | ||
|- | |- | ||
| | | Swashbuckler | ||
| | | Level 15 Physique | ||
| | | | ||
| | | Swordmaster | ||
|- | |||
| Brigand | |||
| Level 10 Physqiue | |||
| | |||
| Swashbuckler | |||
|- | |||
| Sharpshooter | |||
| Level 10 Physqiue | |||
| | |||
| Brigand | |||
|} | |} | ||
== | ==Pirates Navy== | ||
{| border="0" cellpadding="2" width="100%" | {| border="0" cellpadding="2" width="100%" | ||
Line 73: | Line 131: | ||
| '''Parent Rank''' | | '''Parent Rank''' | ||
|- | |- | ||
| | | Admiral | ||
| By Appointment only | | By Appointment only | ||
| | | TADGPHLS | ||
| | | yNavy | ||
|- | |- | ||
| | | Captain | ||
| By Appointment only | | By Appointment only | ||
| | | S | ||
| | | Admiral | ||
|- | |||
| First Mate | |||
| Top 3 Skills total - 60 | |||
| S | |||
| Captain | |||
|- | |||
| Officer | |||
| Top 3 Skills total - 50 | |||
| S | |||
| First Mate | |||
|- | |||
| Lieutenant | |||
| Top 3 Skills total - 40 | |||
| S | |||
| Officer | |||
|- | |||
| Buccaneer | |||
| Top 3 Skills total - 25 | |||
| S | |||
| Lieutenant | |||
|- | |- | ||
| | | Wind Finder | ||
| Top 3 Skills total - 20 | |||
| | | | ||
| | | Buccaneer | ||
|- | |- | ||
| | | Sailor | ||
| Top 3 Skills total - 15 | |||
| | | | ||
| | | Wind Finder | ||
|- | |- | ||
| | | Pirate | ||
| Level 10 | |||
| | | | ||
| | | Sailor | ||
|- | |- | ||
| | | Recruit | ||
| Level 5 | |||
| | | | ||
| | | Pirate | ||
|} | |} | ||
== | ==Professionals== | ||
{| border="0" cellpadding="2" width="100%" | {| border="0" cellpadding="2" width="100%" | ||
Line 112: | Line 190: | ||
| '''Parent Rank''' | | '''Parent Rank''' | ||
|- | |- | ||
| | | Councilman | ||
| | | By Appointment only | ||
| HSL | |||
| yprofessional | |||
|- | |||
| Grand Architect | |||
| By Appointment only | |||
| HS | |||
| Councilman | |||
|- | |||
| Architect | |||
| By Appointment only | |||
| S | |||
| Grand Architect | |||
|- | |||
| Councilwoman | |||
| By Appointment only | |||
| HSL | |||
| yprofessional | |||
|- | |||
| Harbor Master | |||
| By Appointment only | |||
| S | | S | ||
| | | yprofessional | ||
|} | |||
==Retired Pirates== | |||
{| border="0" cellpadding="2" width="100%" | |||
| '''Ranks''' | |||
| '''Requirements''' | |||
| '''Rights''' | |||
| '''Parent Rank''' | |||
|- | |- | ||
| | | Retired Commander | ||
| | | Retired | ||
| | | AHSPL | ||
| | | yRetired | ||
|- | |||
| Retired Commodore | |||
| Retired | |||
| AHSPL | |||
| yRetired | |||
|- | |||
| Retired Governess | |||
| Retired | |||
| AHSPL | |||
| yRetired | |||
|- | |||
| Retired Governor | |||
| Retired | |||
| AHSPL | |||
| yRetired | |||
|- | |||
| Retired Mayor | |||
| Retired | |||
| AHSPL | |||
| yRetired | |||
|} | |} |
Revision as of 08:38, 22 August 2011
This article is currently being written or rewritten by Felix Lionheart.
Leader Ranks
Ranks | Requirements | Rights | Parent Rank |
Governor | Kingdom Leader | TADKPHRGLS | None |
Governess | Governess | TALDRGHSP | king |
Commander | By Appointment only | TALDRGHSP | Governess |
Commodore | By Appointment only | LGHTPARS | commander |
Mayor | By Appointment only | APHSL | Commodore |
Pirate Mages
Ranks | Requirements | Rights | Parent Rank |
Arch Mage | By Appointment only | ADGPHSL | yMages |
Pirate Priests
Ranks | Requirements | Rights | Parent Rank |
High Priest | By Appointment only | ADGPHSL | ypriests |
Priest | Level 5 Wisdom | S | High Priest |
Pirate Royalty
Ranks | Requirements | Rights | Parent Rank |
Lord | By Appointment only | APHLS | yRoyalty |
Lady | By Appointment only | APHLS | Lord |
Pirates Army
Ranks | Requirements | Rights | Parent Rank |
Blood Raider | By Appointment only | ADGPHSL | yArmy |
Swordmaster | Level 25 Physique | S | Blood Raider |
Swashbuckler | Level 15 Physique | Swordmaster | |
Brigand | Level 10 Physqiue | Swashbuckler | |
Sharpshooter | Level 10 Physqiue | Brigand |
Ranks | Requirements | Rights | Parent Rank |
Admiral | By Appointment only | TADGPHLS | yNavy |
Captain | By Appointment only | S | Admiral |
First Mate | Top 3 Skills total - 60 | S | Captain |
Officer | Top 3 Skills total - 50 | S | First Mate |
Lieutenant | Top 3 Skills total - 40 | S | Officer |
Buccaneer | Top 3 Skills total - 25 | S | Lieutenant |
Wind Finder | Top 3 Skills total - 20 | Buccaneer | |
Sailor | Top 3 Skills total - 15 | Wind Finder | |
Pirate | Level 10 | Sailor | |
Recruit | Level 5 | Pirate |
Professionals
Ranks | Requirements | Rights | Parent Rank |
Councilman | By Appointment only | HSL | yprofessional |
Grand Architect | By Appointment only | HS | Councilman |
Architect | By Appointment only | S | Grand Architect |
Councilwoman | By Appointment only | HSL | yprofessional |
Harbor Master | By Appointment only | S | yprofessional |
Retired Pirates
Ranks | Requirements | Rights | Parent Rank |
Retired Commander | Retired | AHSPL | yRetired |
Retired Commodore | Retired | AHSPL | yRetired |
Retired Governess | Retired | AHSPL | yRetired |
Retired Governor | Retired | AHSPL | yRetired |
Retired Mayor | Retired | AHSPL | yRetired |