IOS Devices: Difference between revisions
From Graal Bible
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| iPad | | iPad | ||
| Original (and only) iPad | | Original (and only) iPad. Faster than all others. | ||
| iPad1,1 | | iPad1,1 | ||
|- | |- | ||
Line 24: | Line 24: | ||
|- | |- | ||
| iPhone 4 | | iPhone 4 | ||
| Faster than all other iPhones | | Faster than all other iPhones. Roughly equal to iPad. | ||
| iPhone3,1 | | iPhone3,1 | ||
|- | |- | ||
| iPod Touch | | iPod Touch | ||
| Original iPod Touch | | Original iPod Touch, roughly equal to orignal iPhone | ||
| iPod1,1 | | iPod1,1 | ||
|- | |- |
Revision as of 17:17, 21 August 2010
The following is a list of released iOS devices.
Name | Description | Device Identifier |
---|---|---|
iPad | Original (and only) iPad. Faster than all others. | iPad1,1 |
iPhone | Original iPhone | iPhone1,1 |
iPhone 3G | Same processor as original | iPhone1,2 |
iPhone 3GS | Faster than 3G | iPhone2,1 |
iPhone 4 | Faster than all other iPhones. Roughly equal to iPad. | iPhone3,1 |
iPod Touch | Original iPod Touch, roughly equal to orignal iPhone | iPod1,1 |
iPod Touch (2nd gen) | Roughly as fast as original iPod Touch | iPod2,1 |
iPod Touch (3rd gen) | Roughly as fast as iPhone 3GS | iPod3,1 |
GScript
iOS device identifiers can be retrieved by using the clientside function getiPhoneModel.
temp.deviceID = getiPhoneModel(); player.chat = deviceID;