Creation/Dev/Script/Client/GuiBitmapCtrl: Difference between revisions
From Graal Bible
mNo edit summary |
Pooper200000 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Scripting Reference]] | |||
Inherits [[Creation/Dev/Script/Client/GuiControl|GuiControl]]. | Inherits [[Creation/Dev/Script/Client/GuiControl|GuiControl]]. | ||
=Description= | |||
[[Image:Guicontrol_bitmap.png]] | |||
This control is simply displaying a stretched or tiled bitmap. | |||
=Variables= | =Variables= | ||
Line 31: | Line 39: | ||
| | | | ||
|} | |} | ||
=Example= | |||
new GuiBitmapCtrl("Test_Bitmap") { | |||
x = 10; | |||
y = 10; | |||
width = 160; | |||
height = 80; | |||
bitmap = "2002_sysmsgbg.png"; | |||
} |
Latest revision as of 23:50, 15 February 2010
Inherits GuiControl.
Description
This control is simply displaying a stretched or tiled bitmap.
Variables
Name | Type | Description |
bitmap | string | Image filename |
wrap | boolean | If true, the image will be tiled. If false, the image will be stretched. |
Functions
Name | Return Type | Description |
setbitmap(str) | ||
setvalue(int, int) |
Example
new GuiBitmapCtrl("Test_Bitmap") { x = 10; y = 10; width = 160; height = 80; bitmap = "2002_sysmsgbg.png"; }