Worlds/Graal Kingdoms/Crafting: Difference between revisions
Line 1: | Line 1: | ||
=Main Island= | =Main Island= | ||
=== | ==Bomboria== | ||
===Blacksmiths=== | |||
[[Image:mud_pliers.png]] | |||
'''Pilers''' Weight 4.000 kg. | |||
2 Iron Bars | |||
[[Image:mud_shovel.png]] | |||
'''Shovel''' Weight 8.000 kg. | |||
2 Iron Bar | |||
[[Image: mud_scythe.png]] | |||
'''Scythe''' Weight 7.500 kg. | |||
2 Wooden Boards | |||
1 Small Gold Nugget | |||
3 Iron Baldes | |||
[[Image:mud_lumberaxe.png]] | |||
'''Lumber Axe''' Weight 9.000 kg. | |||
2 Iron Bars | |||
[[Image:mud_pickaxe.png]] | |||
'''Pick Axe''' (Attacks: Physical) Weight 12.000 kg. | |||
1 Wooden Board | |||
2 Iron Blades | |||
[[Image:mud_horn.png]] | |||
'''War Horn''' Weight 2.500 kg | |||
1 Diamond | |||
1 Skin | |||
==Harmonia== | |||
===Joinery=== | |||
[[Image:mud_kindlingwood.png]] | |||
'''Kindling Wood''' Weight 4.500 kg. | |||
2 Wooden Boards | |||
[[Image:mud_ski.png]] | |||
'''Ski''' Weight 5.500 kg. | |||
4 Wooden Boards | |||
[[Image:mud_torch.png]] | |||
'''Torch''' Weight 8.000 kg. | |||
1 Wooden Board | |||
[[Image:mud_breadstack.png]] | |||
'''Break Stack''' Weight 15.000 kg. | |||
2 Wooden Boards | |||
[[Image:mud_peg.png]] | |||
'''Peg''' Weight 1.800 kg. | |||
1 Wooden Board | |||
2 Nails | |||
[[Image:mud_gbow0.png]] | |||
'''Wooden Bow''' (WC+1) (Dam+12) Weight 12.000 kg. | |||
3 Wooden Boards | |||
[[Image:mud_arrow.png]] | |||
'''Wooden Arrows(15)''' Weight 0.375 kg. | |||
1 Wooden Board | |||
[[Image:mud_bamboorod.png]] | |||
'''Bamboo Stick''' (Dam+5) (Attacks: Physical) Weight 5.000 kg. | |||
3 Wooden Boards | |||
[[Image:mud_girdle_glok.png]] | |||
'''Glok Belt''' (Speed+2) (AC+1) (Resist Drain +25) (Resist Poison +25) Weight 0.100 kg. | |||
1 Glok Lord Tounge | |||
1 Diamond | |||
2 Small Gold Nuggets | |||
===Weapon Smithery=== | |||
[[Image:mud_gsword12.png]] | |||
'''Fire Blade''' (Dam+7) (Attacks: Physical) Weight 12.000 kg. | |||
1 Small Gold Nugget | |||
1 Iron Blade | |||
2 Coal | |||
[[Image:mud_gsword8.png]] | |||
'''Vanadium Blade''' (Dam+7) (Attacks: Physical) Weight 14.000 kg. | |||
2 Small Gold Nuggets | |||
2 Iron Blades | |||
[[Image:mud_gsword6.png]] | |||
'''Split Blade''' (Dam+6) (Attacks: Physical) Weight 12.000 kg. | |||
1 Small Gold Nugget | |||
2 Iron Blades | |||
[[Image:mud_gsword5.png]] | |||
'''Sabre''' (Dam+6) (Attacks: Physical) Weight 11.500 kg. | |||
2 Small Gold Nuggets | |||
1 Iron Blade | |||
[[Image:mud_gdagger2.png]] | |||
'''Nail Dagger''' (Dam+4) (Attacks: Physical) Weight 3.500 kg. | |||
2 Iron Blades | |||
1 Iron Bar | |||
[[Image:mud_gdagger3.png]] | |||
'''Sharp Edge''' (Dam+2) (Attacks: Physical) Weight 2.000 kg. | |||
1 Iron Blade | |||
1 Iron Bar | |||
[[Image:mud_gsword13.png]] | |||
'''Short Sword''' (Dam+5) (Attacks: Physical) Weight 5.000 kg. | |||
1 Small Gold Nugget | |||
1 Iron Blade | |||
[[Image:mud_gsword11.png]] | |||
'''Black Dagger''' (Dam+4) (Attacks: Physical) Weight 5.500 kg. | |||
1 Small Gold Nugget | |||
1 Iron Blades | |||
[[Image:mud_naginata.png]] | |||
'''Naginata''' (Dam+7) (Attacks: Physical) Weight 9.500 kg. | |||
1 Small Gold Nuggets | |||
4 Iron Blades | |||
[[Image:mud_gsword7.png]] | |||
'''Katana''' (Dam+7) (Attacks: Physical) Weight 15.000 kg. | |||
1 Small Gold Nugget | |||
3 Iron Blades | |||
[[Image:mud_gsword14.png]] | |||
'''Diamond Blade''' (Dam+9) (Attacks: Physical) Weight 25.000 kg. | |||
2 Small Gold Nuggets | |||
1 Diamond | |||
[[Image:mud_gsword2.png]] | |||
'''Steel Sword''' (Dam+5) (Attacks: Physical) Weight 10.000 kg. | |||
1 Small Gold Nugget | |||
1 Iron Blade | |||
[[Image:mud_gsword1.png]] | |||
'''Skull Sword''' (Dam+5) (Attacks: Physical) Weight 8.000 kg. | |||
1 Small Gold Nugget | |||
1 Iron Blade | |||
[[Image:mud_gsword3.png]] | |||
'''Enchanter''' (Dam+6) (Attacks: Physical) Weight 11.000 kg. | |||
1 Wooden Board | |||
2 Iron Blades | |||
[[Image:mud_gsword4.png]] | |||
'''Kryss''' (Dam+6) (Attacks: Physical) Weight 12.000 kg. | |||
2 Small Gold Nuggets | |||
1 Iron Blade | |||
[[Image:mud_gsword9.png]] | |||
'''Jade Blade''' (Dam+6) (Attacks: Physical) Weight 7.500 kg. | |||
1 Small Gold Nugget | |||
1 Iron Blade | |||
2 Wooden Boards | |||
==Cove Town== | |||
[[Image: | ===Stables=== | ||
''' | [[Image:mud_peg.png]] | ||
'''Peg''' Weight 1.800 kg. | |||
1 Wooden Board | |||
2 Nails | |||
[[Image: | [[Image:mud_brush.png]] | ||
''' | '''Pet Brush''' Weight 3.200 kg. | ||
1 Wooden Board | |||
1 Skin | |||
[[Image: | [[Image:mud_saddle.png]] | ||
''' | '''Saddle''' Weight 0.850 kg. | ||
4 Cloth | |||
[[Image: | [[Image:mud_flute.png]] | ||
''' | '''Flute''' Weight 1.200 kg. | ||
1 | 1 Wooden Board | ||
2 Small Gold Nuggets | |||
==Bogenera== | ==Bogenera== | ||
Line 75: | Line 229: | ||
'''Bronze Plate Mail''' (AC+4) (Armour +24) Weight 40.000 kg. | '''Bronze Plate Mail''' (AC+4) (Armour +24) Weight 40.000 kg. | ||
4 Iron Plates | 4 Iron Plates | ||
[[Image:mud_gmail0.png]] | [[Image:mud_gmail0.png]] | ||
Line 119: | Line 272: | ||
6 Iron Blades | 6 Iron Blades | ||
== | ==Zehn Village== | ||
===Fishing Hut=== | |||
[[Image:mud_fishingrod.png]] | |||
'''Fishing Rod''' Weight 8.500 kg. | |||
1 Bamboo Stick | |||
1 Fishing Reel | |||
1 Fishing Line | |||
1 Fishing Hook | |||
7 Nails | |||
[[Image:mud_copnet.png]] | |||
'''Net''' Weight 1.500 kg. | |||
4 Cloth | |||
[[Image:mud_reel.png]] | |||
'''Fishing Reel''' Weight 0.200 kg. | |||
2 Iron | |||
[[Image:mud_fishinghook.png]] | |||
'''Fishing Hook''' Weight 0.200 kg. | |||
1 Nail | |||
[[Image:mud_line.png]] | |||
'''Fishing Line''' Weight 0.200 kg. | |||
1 Cloth | |||
==Igloo Town== | |||
===Axe Smithery=== | |||
[[Image:mud_gaxe3.png]] | |||
'''Stone Axe''' (Dam+6) (Attacks: Physical) Weight 12.500 kg. | |||
2 Wooden Boards | |||
3 Iron Bars | |||
[[Image:mud_gaxe4.png]] | |||
'''Battle Axe''' (Dam+8) (Attacks: Physical) Weight 22.000 kg. | |||
2 Wooden Boards | |||
5 Iron Bars | |||
[[Image:mud_gaxe5.png]] | |||
'''Pole Axe''' (Dam+9) (Attacks: Physical) Weight 35.000 kg. | |||
2 Wooden Boards | |||
8 Iron Bars | |||
[[Image:mud_gaxe6.png]] | |||
'''Vicious Axe''' (Dam+9) (Attacks: Physical) Weight 29.500 kg. | |||
2 Wooden Boards | |||
8 Iron Bars | |||
2 Small Gold Nuggets | |||
===Cloak Tailor=== | |||
[[Image:mud_cloak5.png]] | |||
'''Aurum Garb''' (Cha+1) (Resist Poison +15) Weight 5.600 kg. | |||
4 Cloth | |||
1 Golden Yarn | |||
[[Image:mud_cloak1.png]] | |||
'''Cloak of Eternal Flame''' (Resist Fire +15) Weight 5.000 kg. | |||
4 Cloth | |||
1 Red Yarn | |||
[[Image:mud_cloak3.png]] | |||
[[Image: | '''Sorcerer's Cape''' (Resist Cold +15) Weight 5.000 kg. | ||
''' | 4 Cloth | ||
1 Blue Yarn | |||
[[Image: | [[Image:mud_cloak6.png]] | ||
''' | '''Adventurer's Mantle''' (Resist Depletion +15) Weight 5.200 kg. | ||
4 Cloth | |||
1 | 1 Brown Yarn | ||
[[Image: | [[Image:mud_cloak9.png]] | ||
''' | '''Silver Star Robe''' (Resist Electricity +15) Weight 5.200 kg. | ||
4 Cloth | 4 Cloth | ||
1 Silver Yarn | |||
==Hirathia== | |||
===Joinery=== | |||
[[Image:mud_gbow0.png]] | |||
'''Wooden Bow''' (WC+1) (Dam+12) Weight 12.000 kg. | |||
3 Wooden Boards | |||
[[Image:mud_gbow1.png]] | |||
'''Desert Bow''' (WC+1) (Dam+15) Weight 20.000 kg. | |||
5 Wooden Boards | |||
[[Image:mud_gbow2.png]] | |||
'''Composite Bow''' (WC+1) (Dam+16) Weight 30.000 kg. | |||
5 Wooden Boards | |||
3 Iron Bars | |||
[[Image:mud_gbow3.png]] | |||
'''Ebony Bow''' (WC+1) (Dam+15) Weight 25.000 kg. | |||
5 Wooden Boards | |||
1 Iron Bar | |||
2 Small Gold Nuggets | |||
[[Image:mud_flute.png]] | [[Image:mud_flute.png]] | ||
Line 140: | Line 379: | ||
1 Wooden Board | 1 Wooden Board | ||
2 Small Gold Nuggets | 2 Small Gold Nuggets | ||
[[Image:mud_ski.png]] | |||
'''Ski''' Weight 5.500 kg. | |||
4 Wooden Boards | |||
[[Image:mud_arrow.png]] | |||
'''Wooden Arrows(15)''' Weight 0.375 kg. | |||
1 Wooden Board | |||
[[Image:mud_lovebed2.png]] | |||
'''Love Bed''' Weight 85.000 kg | |||
30 Wooden Boards | |||
24 Nails | |||
22 Cloth | |||
4 Iron Bars | |||
[[Image:mud_wooden_bottle.png]] | |||
'''Wooden Bottle''' Weight 0.100 kg. | |||
2 Wooden Boards | |||
5 Nails | |||
[[Image:mud_clockwork.png]] | |||
'''Clockwork''' Weight 8.000 kg. | |||
1 Whatsit | |||
1 Master Gear | |||
1 Wooden Board | |||
1 Small Gold Nugget | |||
5 Nails | |||
[[Image:mud_artifact.png]] | |||
'''Artifact''' Weight 10.000 kg. | |||
Gizmo | |||
Gizmo Cover | |||
1 Small Gold Nugget | |||
8 Nails | |||
[[Image:mud_icebox.png]] | |||
'''Icebox''' Weight 16.000 kg. | |||
1 Doohickey | |||
1 Doohickey Door | |||
1 Iron Bar | |||
2 Iron Plates | |||
2 Nails | |||
3 Icecubes | |||
===Tailor=== | |||
[[Image:mud_gboot3.png]] | |||
'''Knight Boots''' (AC+1) (Armour +3) Weight 5.500 kg. | |||
4 Cloth | |||
4 Iron Plates | |||
[[Image:mud_gboot4.png]] | |||
'''Iron Boots''' (AC+1) (Armour +5) Weight 8.000 kg. | |||
2 Cloth | |||
8 Iron Plates | |||
[[Image:mud_gshield6.png]] | |||
'''Shiny Shield''' (AC+1) (Armour +4) Weight 13.000 kg. | |||
3 Iron Plates | |||
[[Image:mud_burybag.png]] | |||
'''Bury Bag''' Weight 0.010 kg. | |||
2 Cloth | |||
[[Image:mud_saddle.png]] | |||
'''Saddle''' Weight 3.200 kg. | |||
4 Cloth | |||
[[Image:mud_gboot5.png]] | |||
'''Lucky Boots''' (AC+1) (Luck+1) (Armour +5) Weight 8.000 kg. | |||
2 Rabbit Lord Foot | |||
4 Small Gold Nuggets | |||
[[Image:mud_kseed_bag.png]] | |||
'''Seed Bag''' Weight 0.500 kg. | |||
3 Cloth | |||
[[Image:mud_bombbag.png]] | |||
'''Cannonball Bag''' Weight 2.500 kg. | |||
4 Cloth | |||
[[Image:mud_gboot0.png]] | |||
'''Sandals''' (Armour +1) Weght 1.000 kg. | |||
2 Cloth | |||
2 Wooden Boards | |||
[[Image:mud_gboot1.png]] | |||
'''Boots''' (AC+1) (Armour +2) Weight 3.500 kg. | |||
2 Cloth | |||
2 Iron Bars | |||
2 Wooden Boards | |||
[[Image:mud_gshield3.png]] | |||
'''Cross Shield''' (AC+1) (Armour +4) Weight 15.000 kg. | |||
2 Iron Plates | |||
[[Image:mud_gshield4.png]] | |||
'''Eye Shield''' (AC+1) (Armour +5) Weight 16.000 kg. | |||
2 Iron Plates | |||
1 Eye | |||
[[Image:mud_gshield5.png]] | |||
'''Horned Shield''' (AC+1) (Armour +6) Weight 25.000 kg. | |||
1 Small Gold Nugget | |||
2 Iron Plates | |||
2 Iron Bars | |||
==Avalonia== | |||
===Blunt Weapons Smithery=== | |||
[[Image:mud_club.png]] | |||
'''Club''' (Damage +6) (Attacks:physical) Weight 9.000 kg. | |||
5 Wooden Boards | |||
[[Image:mud_gaxe1.png]] | |||
'''Mace''' (Damage +6) (Attacks:physical) Weight 11.500 kg. | |||
5 Wooden Boards | |||
1 Iron Plate | |||
[[Image:mud_gaxe2.png]] | |||
'''Spiked Mace''' (Damage +7) (Attacks:physical) Weight 14.000 kg. | |||
5 Wooden Boards | |||
2 Iron Blades | |||
==Tanarthia== | |||
===Helmet Smithery=== | |||
[[Image:mud_ghelmet0.png]] | |||
'''Brzone Pawn Helmet''' (AC+1) (Armour +3) Weight 5.000 kg. | |||
1 Small Gold Nugget | |||
1 Hat Skeleton | |||
[[Image:mud_ghelmet1.png]] | |||
'''Silver Pawn Helmet''' (AC+1) (Armour +5) Weight 8.000 kg. | |||
1 Small Gold Nugget | |||
1 Hat Skeleton | |||
1 Iron Bar | |||
[[Image:mud_ghelmet2.png]] | |||
'''Gold Pawn Helmet''' (AC+1) (Armour +7) Weight 10.000 kg. | |||
3 Small Gold Nuggets | |||
1 Hat Skeleton | |||
1 Iron Bar | |||
[[Image:mud_ghelmet60.png]] | |||
'''Toadstool Helmet''' (AC+2) (Armour +9) Weight 22.000 kg. | |||
1 Huge Mushroom | |||
3 Hat Skeletons | |||
[[Image:mud_ghelmet61.png]] | |||
'''Evil Bomy Lord Helmet''' (Dam+5) (AC+2) (Armour +7) Weight 22.000 kg. | |||
8 Evil Bomy Lord Horns | |||
3 Hat Skeletons | |||
1 Large Gold Nugget | |||
==Gold Mines== | |||
===Grinding House=== | |||
[[Image:mud_minecart.png]] | |||
'''Mine Cart''' Weight 45.000 kg. | |||
5 Wooden Boards | |||
8 Nails | |||
4 Iron Bars | |||
10 Platinum Coins | |||
==Stone Mines== | |||
===Grinding House=== | |||
[[Image:mud_minecart.png]] | |||
'''Mine Cart''' Weight 45.000 kg. | |||
5 Wooden Boards | |||
8 Nails | |||
4 Iron Bars | |||
10 Platinum Coins |
Revision as of 18:58, 15 July 2009
Main Island
Bomboria
Blacksmiths
2 Iron Bars
2 Iron Bar
2 Wooden Boards 1 Small Gold Nugget 3 Iron Baldes
2 Iron Bars
Pick Axe (Attacks: Physical) Weight 12.000 kg.
1 Wooden Board 2 Iron Blades
1 Diamond 1 Skin
Harmonia
Joinery
Kindling Wood Weight 4.500 kg.
2 Wooden Boards
4 Wooden Boards
1 Wooden Board
2 Wooden Boards
1 Wooden Board 2 Nails
Wooden Bow (WC+1) (Dam+12) Weight 12.000 kg.
3 Wooden Boards
Wooden Arrows(15) Weight 0.375 kg.
1 Wooden Board
Bamboo Stick (Dam+5) (Attacks: Physical) Weight 5.000 kg.
3 Wooden Boards
Glok Belt (Speed+2) (AC+1) (Resist Drain +25) (Resist Poison +25) Weight 0.100 kg.
1 Glok Lord Tounge 1 Diamond 2 Small Gold Nuggets
Weapon Smithery
Fire Blade (Dam+7) (Attacks: Physical) Weight 12.000 kg.
1 Small Gold Nugget 1 Iron Blade 2 Coal
Vanadium Blade (Dam+7) (Attacks: Physical) Weight 14.000 kg.
2 Small Gold Nuggets 2 Iron Blades
Split Blade (Dam+6) (Attacks: Physical) Weight 12.000 kg.
1 Small Gold Nugget 2 Iron Blades
Sabre (Dam+6) (Attacks: Physical) Weight 11.500 kg.
2 Small Gold Nuggets 1 Iron Blade
Nail Dagger (Dam+4) (Attacks: Physical) Weight 3.500 kg.
2 Iron Blades 1 Iron Bar
Sharp Edge (Dam+2) (Attacks: Physical) Weight 2.000 kg.
1 Iron Blade 1 Iron Bar
Short Sword (Dam+5) (Attacks: Physical) Weight 5.000 kg.
1 Small Gold Nugget 1 Iron Blade
Black Dagger (Dam+4) (Attacks: Physical) Weight 5.500 kg.
1 Small Gold Nugget 1 Iron Blades
Naginata (Dam+7) (Attacks: Physical) Weight 9.500 kg.
1 Small Gold Nuggets 4 Iron Blades
Katana (Dam+7) (Attacks: Physical) Weight 15.000 kg.
1 Small Gold Nugget 3 Iron Blades
Diamond Blade (Dam+9) (Attacks: Physical) Weight 25.000 kg.
2 Small Gold Nuggets 1 Diamond
Steel Sword (Dam+5) (Attacks: Physical) Weight 10.000 kg.
1 Small Gold Nugget 1 Iron Blade
Skull Sword (Dam+5) (Attacks: Physical) Weight 8.000 kg.
1 Small Gold Nugget 1 Iron Blade
Enchanter (Dam+6) (Attacks: Physical) Weight 11.000 kg.
1 Wooden Board 2 Iron Blades
Kryss (Dam+6) (Attacks: Physical) Weight 12.000 kg.
2 Small Gold Nuggets 1 Iron Blade
Jade Blade (Dam+6) (Attacks: Physical) Weight 7.500 kg.
1 Small Gold Nugget 1 Iron Blade 2 Wooden Boards
Cove Town
Stables
1 Wooden Board 2 Nails
1 Wooden Board 1 Skin
4 Cloth
1 Wooden Board 2 Small Gold Nuggets
Bogenera
Fortifications
1 Wooden Board 1 Iron Bar
4 Logs 4 Nails 1 Cloth
Fortification Weight 4.500 kg.
1 Log
Bound Fortification Weight 5.000 kg.
1 Log 1 Skin
Ringed Fortification Weight 6.000 kg.
1 Log 2 Iron Bars
Stone Fortification Weight 10.00 kg.
3 Stones
4 Wooden Boards 2 Nails
2 Stones
Armour Smithery
Bronze Plate Mail (AC+4) (Armour +24) Weight 40.000 kg.
4 Iron Plates
Bronze Chain Mail (AC+3) (Armour +18) Weight 22.000 kg.
2 Iron Plates
Silver Chain Mail (AC+3) (Armour +22) Weight 28.000 kg.
2 Iron Plates 1 Small Gold Nugget
Golden Chain Mail (AC+3) (Armour +25) Weight 45.000 kg.
2 Iron Plates 3 Small Gold Nuggets
Battleground Smithery
Spears(5) (Damage +10) (Attacks:physical) Weight 0.500 kg.
1 Wooden Board 1 Iron Blade
Blunt Weapons Smithery
Club (Damage +6) (Attacks:physical) Weight 9.000 kg.
5 Wooden Boards
Mace (Damage +6) (Attacks:physical) Weight 11.500 kg.
5 Wooden Boards 1 Iron Plate
Spiked Mace (Damage +7) (Attacks:physical) Weight 14.000 kg.
5 Wooden Boards 2 Iron Blades
Morning Star (Damage +10) (Attacks:physical) Weight 17.000 kg.
2 Wooden Boards 6 Iron Blades
Zehn Village
Fishing Hut
1 Bamboo Stick 1 Fishing Reel 1 Fishing Line 1 Fishing Hook 7 Nails
4 Cloth
2 Iron
1 Nail
1 Cloth
Igloo Town
Axe Smithery
Stone Axe (Dam+6) (Attacks: Physical) Weight 12.500 kg.
2 Wooden Boards 3 Iron Bars
Battle Axe (Dam+8) (Attacks: Physical) Weight 22.000 kg.
2 Wooden Boards 5 Iron Bars
Pole Axe (Dam+9) (Attacks: Physical) Weight 35.000 kg.
2 Wooden Boards 8 Iron Bars
Vicious Axe (Dam+9) (Attacks: Physical) Weight 29.500 kg.
2 Wooden Boards 8 Iron Bars 2 Small Gold Nuggets
Cloak Tailor
Aurum Garb (Cha+1) (Resist Poison +15) Weight 5.600 kg.
4 Cloth 1 Golden Yarn
Cloak of Eternal Flame (Resist Fire +15) Weight 5.000 kg.
4 Cloth 1 Red Yarn
Sorcerer's Cape (Resist Cold +15) Weight 5.000 kg.
4 Cloth 1 Blue Yarn
Adventurer's Mantle (Resist Depletion +15) Weight 5.200 kg.
4 Cloth 1 Brown Yarn
Silver Star Robe (Resist Electricity +15) Weight 5.200 kg.
4 Cloth 1 Silver Yarn
Hirathia
Joinery
Wooden Bow (WC+1) (Dam+12) Weight 12.000 kg.
3 Wooden Boards
Desert Bow (WC+1) (Dam+15) Weight 20.000 kg.
5 Wooden Boards
Composite Bow (WC+1) (Dam+16) Weight 30.000 kg.
5 Wooden Boards 3 Iron Bars
Ebony Bow (WC+1) (Dam+15) Weight 25.000 kg.
5 Wooden Boards 1 Iron Bar 2 Small Gold Nuggets
1 Wooden Board 2 Small Gold Nuggets
4 Wooden Boards
Wooden Arrows(15) Weight 0.375 kg.
1 Wooden Board
30 Wooden Boards 24 Nails 22 Cloth 4 Iron Bars
Wooden Bottle Weight 0.100 kg.
2 Wooden Boards 5 Nails
1 Whatsit 1 Master Gear 1 Wooden Board 1 Small Gold Nugget 5 Nails
Gizmo Gizmo Cover 1 Small Gold Nugget 8 Nails
1 Doohickey 1 Doohickey Door 1 Iron Bar 2 Iron Plates 2 Nails 3 Icecubes
Tailor
Knight Boots (AC+1) (Armour +3) Weight 5.500 kg.
4 Cloth 4 Iron Plates
Iron Boots (AC+1) (Armour +5) Weight 8.000 kg.
2 Cloth 8 Iron Plates
Shiny Shield (AC+1) (Armour +4) Weight 13.000 kg.
3 Iron Plates
2 Cloth
4 Cloth
Lucky Boots (AC+1) (Luck+1) (Armour +5) Weight 8.000 kg.
2 Rabbit Lord Foot 4 Small Gold Nuggets
3 Cloth
Cannonball Bag Weight 2.500 kg.
4 Cloth
Sandals (Armour +1) Weght 1.000 kg.
2 Cloth 2 Wooden Boards
Boots (AC+1) (Armour +2) Weight 3.500 kg.
2 Cloth 2 Iron Bars 2 Wooden Boards
Cross Shield (AC+1) (Armour +4) Weight 15.000 kg.
2 Iron Plates
Eye Shield (AC+1) (Armour +5) Weight 16.000 kg.
2 Iron Plates 1 Eye
Horned Shield (AC+1) (Armour +6) Weight 25.000 kg.
1 Small Gold Nugget 2 Iron Plates 2 Iron Bars
Avalonia
Blunt Weapons Smithery
Club (Damage +6) (Attacks:physical) Weight 9.000 kg.
5 Wooden Boards
Mace (Damage +6) (Attacks:physical) Weight 11.500 kg.
5 Wooden Boards 1 Iron Plate
Spiked Mace (Damage +7) (Attacks:physical) Weight 14.000 kg.
5 Wooden Boards 2 Iron Blades
Tanarthia
Helmet Smithery
Brzone Pawn Helmet (AC+1) (Armour +3) Weight 5.000 kg.
1 Small Gold Nugget 1 Hat Skeleton
Silver Pawn Helmet (AC+1) (Armour +5) Weight 8.000 kg.
1 Small Gold Nugget 1 Hat Skeleton 1 Iron Bar
Gold Pawn Helmet (AC+1) (Armour +7) Weight 10.000 kg.
3 Small Gold Nuggets 1 Hat Skeleton 1 Iron Bar
Toadstool Helmet (AC+2) (Armour +9) Weight 22.000 kg.
1 Huge Mushroom 3 Hat Skeletons
Evil Bomy Lord Helmet (Dam+5) (AC+2) (Armour +7) Weight 22.000 kg.
8 Evil Bomy Lord Horns 3 Hat Skeletons 1 Large Gold Nugget
Gold Mines
Grinding House
5 Wooden Boards 8 Nails 4 Iron Bars 10 Platinum Coins
Stone Mines
Grinding House
5 Wooden Boards 8 Nails 4 Iron Bars 10 Platinum Coins